The company’s production of rice husk environmental protection hot blast stove using advanced suspension combustion technology, simple operation, high degree of automation, automatic into the bran and automatic ash design is good, according to the set temperature automatic feeding, automatic temperature control. The fuel used is rice husk, which is a renewable resource with low operating cost, energy saving, and environmental protection.
Model | 5LS-20GK, 5LS-30GK, 5LS-45GK, 5LS-60GK |
---|---|
Capacity | 200,000 kcal, 300,000 kcal, 450,000 kcal, 600,000 kcal |
Fuel materials | Rice husk |
Combustion mode | Suspension combustion |
Feed/Dust Removal Method | Automatic feeding/automatic ash removal |
Ignition Way | Artificial lighting |
The thermal efficiency (%) | 80 |
Output hot air temperature (℃) | ≤110℃ |
Dimension (mm) | 3200x1380x2605, 3400x1380x2605, 3460x1380x2705 |
Total Power (kW) | 3.45Kw, 4.15Kw |
The company’s production of rice husk environmental protection hot blast stove using advanced suspension combustion technology, simple operation, high degree of automation, automatic into the bran and automatic ash design is good, according to the set temperature automatic feeding, automatic temperature control. The fuel used is rice husk, which is a renewable resource with low operating cost, energy saving, and environmental protection.
Economical rice husk furnace (200000 to 600,000 kcal) | |||||
Item | Name | Design Value | |||
1 | Model | 5LS-20GK | 5LS-30GK | 5LS-45GK | 5LS-60GK |
2 | Structure Form | Heat pipe | |||
3 | Overall Dimensions
(length X width X height) (mm) |
2800x1380x2705 | 3200x1380x2605 | 3400x1380x2605 | 3460x1380x2705 |
4 | Fuel Type | Rice husk | |||
5 | Combustion Mode | Suspension combustion | |||
6 | Feed/Dust Removal Method | Automatic feeding/automatic ash removal | |||
7 | Ignition Way | Artificial lighting | |||
8 | Thermal Power (MW) | ≥0.23 | ≥0.35 | ≥0.52 | ≥0.7 |
9 | The Thermal Efficiency (%) | 80 | 80 | 80 | 80 |
10 | Output Hot Air Temperature (℃) | ≤110 | ≤110 | ≤110 | ≤110 |
11 | Total Supporting Power (kW) | 3.45 | 3.45 | 4.15 | 4.15 |
Notes: The data in the above table is for reference only. Due to the continuous improvement of product technology, the company reserves the right to change without prior notice. |
We will contact you within 1 working day, please pay attention to the email with the suffix “@igrainsource.com”.